| Filename | Description | Grid | Units | Forecast Interval | Level | 
|---|---|---|---|---|---|
| HHYB03 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 30 hPa | 
| HHYB05 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 50 hPa | 
| HHYB10 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 100 hPa | 
| HHYB15 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 150 hPa | 
| HHYB20 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 200 hPa | 
| HHYB25 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 250 hPa | 
| HHYB30 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 300 hPa | 
| HHYB35 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 350 hPa | 
| HHYB40 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 400 hPa | 
| HHYB50 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 500 hPa | 
| HHYB60 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 600 hPa | 
| HHYB70 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 700 hPa | 
| HHYB85 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 850 hPa | 
| HHYB96 | Height (Geopotential) | GFS Global | m | 3 hour forecast | Level of the Maximum Wind | 
| HHYB97 | Height (Geopotential) | GFS Global | m | 3 hour forecast | Level of the Tropopause | 
| HHYB99 | Height (Geopotential) | GFS Global | m | 3 hour forecast | 1000 hPa | 
| HHYC03 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 30 hPa | 
| HHYC05 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 50 hPa | 
| HHYC10 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 100 hPa | 
| HHYC15 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 150 hPa | 
| HHYC20 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 200 hPa | 
| HHYC25 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 250 hPa | 
| HHYC30 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 300 hPa | 
| HHYC35 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 350 hPa | 
| HHYC40 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 400 hPa | 
| HHYC50 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 500 hPa | 
| HHYC60 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 600 hPa | 
| HHYC70 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 700 hPa | 
| HHYC85 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 850 hPa | 
| HHYC96 | Height (Geopotential) | GFS Global | m | 6 hour forecast | Level of the Maximum Wind | 
| HHYC97 | Height (Geopotential) | GFS Global | m | 6 hour forecast | Level of the Tropopause | 
| HHYC99 | Height (Geopotential) | GFS Global | m | 6 hour forecast | 1000 hPa | 
| HHYD03 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 30 hPa | 
| HHYD05 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 50 hPa | 
| HHYD10 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 100 hPa | 
| HHYD15 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 150 hPa | 
| HHYD20 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 200 hPa | 
| HHYD25 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 250 hPa | 
| HHYD30 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 300 hPa | 
| HHYD35 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 350 hPa | 
| HHYD40 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 400 hPa | 
| HHYD50 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 500 hPa | 
| HHYD60 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 600 hPa | 
| HHYD70 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 700 hPa | 
| HHYD85 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 850 hPa | 
| HHYD96 | Height (Geopotential) | GFS Global | m | 9 hour forecast | Level of the Maximum Wind | 
| HHYD97 | Height (Geopotential) | GFS Global | m | 9 hour forecast | Level of the Tropopause | 
| HHYD99 | Height (Geopotential) | GFS Global | m | 9 hour forecast | 1000 hPa | 
| HHYE03 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 30 hPa | 
| HHYE05 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 50 hPa | 
| HHYE10 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 100 hPa | 
| HHYE15 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 150 hPa | 
| HHYE20 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 200 hPa | 
| HHYE25 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 250 hPa | 
| HHYE30 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 300 hPa | 
| HHYE35 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 350 hPa | 
| HHYE40 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 400 hPa | 
| HHYE50 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 500 hPa | 
| HHYE60 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 600 hPa | 
| HHYE70 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 700 hPa | 
| HHYE85 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 850 hPa | 
| HHYE96 | Height (Geopotential) | GFS Global | m | 12 hour forecast | Level of the Maximum Wind | 
| HHYE97 | Height (Geopotential) | GFS Global | m | 12 hour forecast | Level of the Tropopause | 
| HHYE99 | Height (Geopotential) | GFS Global | m | 12 hour forecast | 1000 hPa | 
| HHYF03 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 30 hPa | 
| HHYF05 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 50 hPa | 
| HHYF10 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 100 hPa | 
| HHYF15 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 150 hPa | 
| HHYF20 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 200 hPa | 
| HHYF25 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 250 hPa | 
| HHYF30 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 300 hPa | 
| HHYF35 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 350 hPa | 
| HHYF40 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 400 hPa | 
| HHYF50 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 500 hPa | 
| HHYF60 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 600 hPa | 
| HHYF70 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 700 hPa | 
| HHYF85 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 850 hPa | 
| HHYF96 | Height (Geopotential) | GFS Global | m | 15 hour forecast | Level of the Maximum Wind | 
| HHYF97 | Height (Geopotential) | GFS Global | m | 15 hour forecast | Level of the Tropopause | 
| HHYF99 | Height (Geopotential) | GFS Global | m | 15 hour forecast | 1000 hPa | 
| HHYG03 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 30 hPa | 
| HHYG05 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 50 hPa | 
| HHYG10 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 100 hPa | 
| HHYG15 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 150 hPa | 
| HHYG20 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 200 hPa | 
| HHYG25 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 250 hPa | 
| HHYG30 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 300 hPa | 
| HHYG35 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 350 hPa | 
| HHYG40 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 400 hPa | 
| HHYG50 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 500 hPa | 
| HHYG60 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 600 hPa | 
| HHYG70 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 700 hPa | 
| HHYG85 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 850 hPa | 
| HHYG96 | Height (Geopotential) | GFS Global | m | 18 hour forecast | Level of the Maximum Wind | 
| HHYG97 | Height (Geopotential) | GFS Global | m | 18 hour forecast | Level of the Tropopause | 
| HHYG99 | Height (Geopotential) | GFS Global | m | 18 hour forecast | 1000 hPa | 
| HHYH03 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 30 hPa | 
| HHYH05 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 50 hPa | 
| HHYH10 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 100 hPa | 
| HHYH15 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 150 hPa | 
| HHYH20 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 200 hPa | 
| HHYH25 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 250 hPa | 
| HHYH30 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 300 hPa | 
| HHYH35 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 350 hPa | 
| HHYH40 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 400 hPa | 
| HHYH50 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 500 hPa | 
| HHYH60 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 600 hPa | 
| HHYH70 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 700 hPa | 
| HHYH85 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 850 hPa | 
| HHYH96 | Height (Geopotential) | GFS Global | m | 21 hour forecast | Level of the Maximum Wind | 
| HHYH97 | Height (Geopotential) | GFS Global | m | 21 hour forecast | Level of the Tropopause | 
| HHYH99 | Height (Geopotential) | GFS Global | m | 21 hour forecast | 1000 hPa | 
| HHYI03 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 30 hPa | 
| HHYI05 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 50 hPa | 
| HHYI10 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 100 hPa | 
| HHYI15 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 150 hPa | 
| HHYI20 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 200 hPa | 
| HHYI25 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 250 hPa | 
| HHYI30 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 300 hPa | 
| HHYI35 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 350 hPa | 
| HHYI40 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 400 hPa | 
| HHYI50 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 500 hPa | 
| HHYI60 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 600 hPa | 
| HHYI70 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 700 hPa | 
| HHYI85 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 850 hPa | 
| HHYI96 | Height (Geopotential) | GFS Global | m | 24 hour forecast | Level of the Maximum Wind | 
| HHYI97 | Height (Geopotential) | GFS Global | m | 24 hour forecast | Level of the Tropopause | 
| HHYI99 | Height (Geopotential) | GFS Global | m | 24 hour forecast | 1000 hPa | 
| HHYJ03 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 30 hPa | 
| HHYJ05 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 50 hPa | 
| HHYJ10 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 100 hPa | 
| HHYJ15 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 150 hPa | 
| HHYJ20 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 200 hPa | 
| HHYJ25 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 250 hPa | 
| HHYJ30 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 300 hPa | 
| HHYJ35 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 350 hPa | 
| HHYJ40 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 400 hPa | 
| HHYJ50 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 500 hPa | 
| HHYJ60 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 600 hPa | 
| HHYJ70 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 700 hPa | 
| HHYJ85 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 850 hPa | 
| HHYJ96 | Height (Geopotential) | GFS Global | m | 27 hour forecast | Level of the Maximum Wind | 
| HHYJ97 | Height (Geopotential) | GFS Global | m | 27 hour forecast | Level of the Tropopause | 
| HHYJ99 | Height (Geopotential) | GFS Global | m | 27 hour forecast | 1000 hPa | 
| HHYK03 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 30 hPa | 
| HHYK05 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 50 hPa | 
| HHYK10 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 100 hPa | 
| HHYK15 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 150 hPa | 
| HHYK20 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 200 hPa | 
| HHYK25 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 250 hPa | 
| HHYK30 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 300 hPa | 
| HHYK35 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 350 hPa | 
| HHYK40 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 400 hPa | 
| HHYK50 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 500 hPa | 
| HHYK60 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 600 hPa | 
| HHYK70 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 700 hPa | 
| HHYK85 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 850 hPa | 
| HHYK96 | Height (Geopotential) | GFS Global | m | 30 hour forecast | Level of the Maximum Wind | 
| HHYK97 | Height (Geopotential) | GFS Global | m | 30 hour forecast | Level of the Tropopause | 
| HHYK99 | Height (Geopotential) | GFS Global | m | 30 hour forecast | 1000 hPa | 
| HHYL03 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 30 hPa | 
| HHYL05 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 50 hPa | 
| HHYL10 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 100 hPa | 
| HHYL15 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 150 hPa | 
| HHYL20 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 200 hPa | 
| HHYL25 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 250 hPa | 
| HHYL30 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 300 hPa | 
| HHYL35 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 350 hPa | 
| HHYL40 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 400 hPa | 
| HHYL50 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 500 hPa | 
| HHYL60 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 600 hPa | 
| HHYL70 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 700 hPa | 
| HHYL85 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 850 hPa | 
| HHYL96 | Height (Geopotential) | GFS Global | m | 33 hour forecast | Level of the Maximum Wind | 
| HHYL97 | Height (Geopotential) | GFS Global | m | 33 hour forecast | Level of the Tropopause | 
| HHYL99 | Height (Geopotential) | GFS Global | m | 33 hour forecast | 1000 hPa | 
| HHYM03 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 30 hPa | 
| HHYM05 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 50 hPa | 
| HHYM10 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 100 hPa | 
| HHYM15 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 150 hPa | 
| HHYM20 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 200 hPa | 
| HHYM25 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 250 hPa | 
| HHYM30 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 300 hPa | 
| HHYM35 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 350 hPa | 
| HHYM40 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 400 hPa | 
| HHYM50 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 500 hPa | 
| HHYM60 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 600 hPa | 
| HHYM70 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 700 hPa | 
| HHYM85 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 850 hPa | 
| HHYM96 | Height (Geopotential) | GFS Global | m | 36 hour forecast | Level of the Maximum Wind | 
| HHYM97 | Height (Geopotential) | GFS Global | m | 36 hour forecast | Level of the Tropopause | 
| HHYM99 | Height (Geopotential) | GFS Global | m | 36 hour forecast | 1000 hPa | 
| HPYB89 | Pressure | GFS Global | hPa | 3 hour forecast | Mean Sea Level | 
| HPYB98 | Pressure | GFS Global | hPa | 3 hour forecast | Surface of the Earth | 
| HPYC89 | Pressure | GFS Global | hPa | 6 hour forecast | Mean Sea Level | 
| HPYC98 | Pressure | GFS Global | hPa | 6 hour forecast | Surface of the Earth | 
| HPYD89 | Pressure | GFS Global | hPa | 9 hour forecast | Mean Sea Level | 
| HPYD98 | Pressure | GFS Global | hPa | 9 hour forecast | Surface of the Earth | 
| HPYE89 | Pressure | GFS Global | hPa | 12 hour forecast | Mean Sea Level | 
| HPYE98 | Pressure | GFS Global | hPa | 12 hour forecast | Surface of the Earth | 
| HPYF89 | Pressure | GFS Global | hPa | 15 hour forecast | Mean Sea Level | 
| HPYF98 | Pressure | GFS Global | hPa | 15 hour forecast | Surface of the Earth | 
| HPYG89 | Pressure | GFS Global | hPa | 18 hour forecast | Mean Sea Level | 
| HPYG98 | Pressure | GFS Global | hPa | 18 hour forecast | Surface of the Earth | 
| HPYH89 | Pressure | GFS Global | hPa | 21 hour forecast | Mean Sea Level | 
| HPYH98 | Pressure | GFS Global | hPa | 21 hour forecast | Surface of the Earth | 
| HPYI89 | Pressure | GFS Global | hPa | 24 hour forecast | Mean Sea Level | 
| HPYI98 | Pressure | GFS Global | hPa | 24 hour forecast | Surface of the Earth | 
| HPYJ89 | Pressure | GFS Global | hPa | 27 hour forecast | Mean Sea Level | 
| HPYJ98 | Pressure | GFS Global | hPa | 27 hour forecast | Surface of the Earth | 
| HPYK89 | Pressure | GFS Global | hPa | 30 hour forecast | Mean Sea Level | 
| HPYK98 | Pressure | GFS Global | hPa | 30 hour forecast | Surface of the Earth | 
| HPYL89 | Pressure | GFS Global | hPa | 33 hour forecast | Mean Sea Level | 
| HPYL98 | Pressure | GFS Global | hPa | 33 hour forecast | Surface of the Earth | 
| HPYM89 | Pressure | GFS Global | hPa | 36 hour forecast | Mean Sea Level | 
| HPYM98 | Pressure | GFS Global | hPa | 36 hour forecast | Surface of the Earth | 
| HRYB50 | Relative Humidity | GFS Global | % | 3 hour forecast | 500 hPa | 
| HRYB60 | Relative Humidity | GFS Global | % | 3 hour forecast | 600 hPa | 
| HRYB70 | Relative Humidity | GFS Global | % | 3 hour forecast | 700 hPa | 
| HRYB85 | Relative Humidity | GFS Global | % | 3 hour forecast | 850 hPa | 
| HRYB98 | Relative Humidity | GFS Global | % | 3 hour forecast | Surface of the Earth | 
| HRYB99 | Relative Humidity | GFS Global | % | 3 hour forecast | 1000 hPa | 
| HRYC50 | Relative Humidity | GFS Global | % | 6 hour forecast | 500 hPa | 
| HRYC60 | Relative Humidity | GFS Global | % | 6 hour forecast | 600 hPa | 
| HRYC70 | Relative Humidity | GFS Global | % | 6 hour forecast | 700 hPa | 
| HRYC85 | Relative Humidity | GFS Global | % | 6 hour forecast | 850 hPa | 
| HRYC98 | Relative Humidity | GFS Global | % | 6 hour forecast | Surface of the Earth | 
| HRYC99 | Relative Humidity | GFS Global | % | 6 hour forecast | 1000 hPa | 
| HRYD50 | Relative Humidity | GFS Global | % | 9 hour forecast | 500 hPa | 
| HRYD60 | Relative Humidity | GFS Global | % | 9 hour forecast | 600 hPa | 
| HRYD70 | Relative Humidity | GFS Global | % | 9 hour forecast | 700 hPa | 
| HRYD85 | Relative Humidity | GFS Global | % | 9 hour forecast | 850 hPa | 
| HRYD98 | Relative Humidity | GFS Global | % | 9 hour forecast | Surface of the Earth | 
| HRYD99 | Relative Humidity | GFS Global | % | 9 hour forecast | 1000 hPa | 
| HRYE50 | Relative Humidity | GFS Global | % | 12 hour forecast | 500 hPa | 
| HRYE60 | Relative Humidity | GFS Global | % | 12 hour forecast | 600 hPa | 
| HRYE70 | Relative Humidity | GFS Global | % | 12 hour forecast | 700 hPa | 
| HRYE85 | Relative Humidity | GFS Global | % | 12 hour forecast | 850 hPa | 
| HRYE98 | Relative Humidity | GFS Global | % | 12 hour forecast | Surface of the Earth | 
| HRYE99 | Relative Humidity | GFS Global | % | 12 hour forecast | 1000 hPa | 
| HRYF50 | Relative Humidity | GFS Global | % | 15 hour forecast | 500 hPa | 
| HRYF60 | Relative Humidity | GFS Global | % | 15 hour forecast | 600 hPa | 
| HRYF70 | Relative Humidity | GFS Global | % | 15 hour forecast | 700 hPa | 
| HRYF85 | Relative Humidity | GFS Global | % | 15 hour forecast | 850 hPa | 
| HRYF98 | Relative Humidity | GFS Global | % | 15 hour forecast | Surface of the Earth | 
| HRYF99 | Relative Humidity | GFS Global | % | 15 hour forecast | 1000 hPa | 
| HRYG50 | Relative Humidity | GFS Global | % | 18 hour forecast | 500 hPa | 
| HRYG60 | Relative Humidity | GFS Global | % | 18 hour forecast | 600 hPa | 
| HRYG70 | Relative Humidity | GFS Global | % | 18 hour forecast | 700 hPa | 
| HRYG85 | Relative Humidity | GFS Global | % | 18 hour forecast | 850 hPa | 
| HRYG98 | Relative Humidity | GFS Global | % | 18 hour forecast | Surface of the Earth | 
| HRYG99 | Relative Humidity | GFS Global | % | 18 hour forecast | 1000 hPa | 
| HRYH50 | Relative Humidity | GFS Global | % | 21 hour forecast | 500 hPa | 
| HRYH60 | Relative Humidity | GFS Global | % | 21 hour forecast | 600 hPa | 
| HRYH70 | Relative Humidity | GFS Global | % | 21 hour forecast | 700 hPa | 
| HRYH85 | Relative Humidity | GFS Global | % | 21 hour forecast | 850 hPa | 
| HRYH98 | Relative Humidity | GFS Global | % | 21 hour forecast | Surface of the Earth | 
| HRYH99 | Relative Humidity | GFS Global | % | 21 hour forecast | 1000 hPa | 
| HRYI50 | Relative Humidity | GFS Global | % | 24 hour forecast | 500 hPa | 
| HRYI60 | Relative Humidity | GFS Global | % | 24 hour forecast | 600 hPa | 
| HRYI70 | Relative Humidity | GFS Global | % | 24 hour forecast | 700 hPa | 
| HRYI85 | Relative Humidity | GFS Global | % | 24 hour forecast | 850 hPa | 
| HRYI98 | Relative Humidity | GFS Global | % | 24 hour forecast | Surface of the Earth | 
| HRYI99 | Relative Humidity | GFS Global | % | 24 hour forecast | 1000 hPa | 
| HRYJ50 | Relative Humidity | GFS Global | % | 27 hour forecast | 500 hPa | 
| HRYJ60 | Relative Humidity | GFS Global | % | 27 hour forecast | 600 hPa | 
| HRYJ70 | Relative Humidity | GFS Global | % | 27 hour forecast | 700 hPa | 
| HRYJ85 | Relative Humidity | GFS Global | % | 27 hour forecast | 850 hPa | 
| HRYJ98 | Relative Humidity | GFS Global | % | 27 hour forecast | Surface of the Earth | 
| HRYJ99 | Relative Humidity | GFS Global | % | 27 hour forecast | 1000 hPa | 
| HRYK50 | Relative Humidity | GFS Global | % | 30 hour forecast | 500 hPa | 
| HRYK60 | Relative Humidity | GFS Global | % | 30 hour forecast | 600 hPa | 
| HRYK70 | Relative Humidity | GFS Global | % | 30 hour forecast | 700 hPa | 
| HRYK85 | Relative Humidity | GFS Global | % | 30 hour forecast | 850 hPa | 
| HRYK98 | Relative Humidity | GFS Global | % | 30 hour forecast | Surface of the Earth | 
| HRYK99 | Relative Humidity | GFS Global | % | 30 hour forecast | 1000 hPa | 
| HRYL50 | Relative Humidity | GFS Global | % | 33 hour forecast | 500 hPa | 
| HRYL60 | Relative Humidity | GFS Global | % | 33 hour forecast | 600 hPa | 
| HRYL70 | Relative Humidity | GFS Global | % | 33 hour forecast | 700 hPa | 
| HRYL85 | Relative Humidity | GFS Global | % | 33 hour forecast | 850 hPa | 
| HRYL98 | Relative Humidity | GFS Global | % | 33 hour forecast | Surface of the Earth | 
| HRYL99 | Relative Humidity | GFS Global | % | 33 hour forecast | 1000 hPa | 
| HRYM50 | Relative Humidity | GFS Global | % | 36 hour forecast | 500 hPa | 
| HRYM60 | Relative Humidity | GFS Global | % | 36 hour forecast | 600 hPa | 
| HRYM70 | Relative Humidity | GFS Global | % | 36 hour forecast | 700 hPa | 
| HRYM85 | Relative Humidity | GFS Global | % | 36 hour forecast | 850 hPa | 
| HRYM98 | Relative Humidity | GFS Global | % | 36 hour forecast | Surface of the Earth | 
| HRYM99 | Relative Humidity | GFS Global | % | 36 hour forecast | 1000 hPa | 
| HTYB03 | Temperature | GFS Global | degrees K | 3 hour forecast | 30 hPa | 
| HTYB05 | Temperature | GFS Global | degrees K | 3 hour forecast | 50 hPa | 
| HTYB10 | Temperature | GFS Global | degrees K | 3 hour forecast | 100 hPa | 
| HTYB15 | Temperature | GFS Global | degrees K | 3 hour forecast | 150 hPa | 
| HTYB16 | Temperature | GFS Global | degrees K | 3 hour forecast | 160 hPa | 
| HTYB18 | Temperature | GFS Global | degrees K | 3 hour forecast | 180 hPa | 
| HTYB19 | Temperature | GFS Global | degrees K | 3 hour forecast | 190 hPa | 
| HTYB20 | Temperature | GFS Global | degrees K | 3 hour forecast | 200 hPa | 
| HTYB21 | Temperature | GFS Global | degrees K | 3 hour forecast | 210 hPa | 
| HTYBD1 | Temperature | GFS Global | degrees K | 3 hour forecast | 215 hPa | 
| HTYB22 | Temperature | GFS Global | degrees K | 3 hour forecast | 225 hPa | 
| HTYB23 | Temperature | GFS Global | degrees K | 3 hour forecast | 230 hPa | 
| HTYB25 | Temperature | GFS Global | degrees K | 3 hour forecast | 250 hPa | 
| HTYB26 | Temperature | GFS Global | degrees K | 3 hour forecast | 260 hPa | 
| HTYB27 | Temperature | GFS Global | degrees K | 3 hour forecast | 275 hPa | 
| HTYB30 | Temperature | GFS Global | degrees K | 3 hour forecast | 300 hPa | 
| HTYB32 | Temperature | GFS Global | degrees K | 3 hour forecast | 325 hPa | 
| HTYB35 | Temperature | GFS Global | degrees K | 3 hour forecast | 350 hPa | 
| HTYB37 | Temperature | GFS Global | degrees K | 3 hour forecast | 375 hPa | 
| HTYB40 | Temperature | GFS Global | degrees K | 3 hour forecast | 400 hPa | 
| HTYB42 | Temperature | GFS Global | degrees K | 3 hour forecast | 425 hPa | 
| HTYB47 | Temperature | GFS Global | degrees K | 3 hour forecast | 475 hPa | 
| HTYB50 | Temperature | GFS Global | degrees K | 3 hour forecast | 500 hPa | 
| HTYB55 | Temperature | GFS Global | degrees K | 3 hour forecast | 550 hPa | 
